
Recommended
Sample Image8 photos
Sample Image8 photosThe Guess Who — Rockin' — RCA Victor US Press
G+ / VG
InsertVinylLPAlbumStereo#284540
With insert. Sleeve/Insert has cut out. Record has bubble(skipping & click noise).
$6.00
Available Pressings
Vinyl, LP x1RCA VictorLSP-46021972US+ Insertfrom$6.00
Tracklist
- A1. Heartbroken Bopper
- A2. Get Your Ribbons On
- A3. Smoke Big Factory
- A4. Arrivederci Girl
- A5. Guns Guns Guns
- B1. Running Bear
- B2. Back To The City
- B3. Your Nashville Sneakers
- B4. Herbert's A Loser
- . Hi Rockers!
Notes
Gatefold with lyrics sheet insert. Printed in U.S.A. On bottom labels: dynaflex TMK(s) ® REGISTERED • MARCA(s) REGISTRADA(s) RCA CORPORATION-MADE IN U.S.A. Runouts are stamped.
Additional Notes
Barcode and Other Identifiers
- Rights Society: BMI
- Pressing Plant ID: I (Runout stamped)
- Matrix / Runout: BPRS-8027 (Side A label)
- Matrix / Runout: BPRS-8028 (Side B label)
- Matrix / Runout: BPRS - 8027 - 2 S I ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A1 (Side A runout, variant 1)
- Matrix / Runout: BPRS - 8028 - 2① S I ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A2 (Side B runout, variant 1)
- Matrix / Runout: BPRS - 8027 - 2 S I ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A3 (Side B runout, variant 2)
- Matrix / Runout: BPRS - 8028 - 21 S I A1 ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K (Side B runout, variant 2)
- Matrix / Runout: BPRS - 8027 - 2 S I ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A3 (Side A runout, variant 3)
- Matrix / Runout: BPRS - 8028 - 2① S I A2 ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K (Side B runout, variant 3)
- Matrix / Runout: BPRS - 8027 - 2 S I ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A3 (Side A runout, variant 4)
- Matrix / Runout: BPRS - 8028 - 2 1 S I ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A 3 (Side B runout, variant 4)
- Matrix / Runout: BPRS - 8027 - 1 S Ⅰ - ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A2 (Side A runout, variant 5)
- Matrix / Runout: BPRS - 8028 - 21 S Ⅰ - A2 ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K (Side B runout, variant 5)
- Matrix / Runout: BPRS - 8027 - 2 S I - ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A1 (Side A runout, variant 6)
- Matrix / Runout: BPRS - 8028 - 2①S I A1 ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K (Side B runout, variant 6)
- Matrix / Runout: BPRS-8027-1 S I - ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K A3 (Side A runout, variant 7)
- Matrix / Runout: BPRS-8027-21S I A2 ⁄|⁄ǀ⁄|⁄ǀ⁄|⁄K (Side B runout, variant 7)
Data provided by Discogs — View on Discogs

