
Sample Image4 photosWith obi.No insert.Mold stains on obi.Mold stains overall on sleeve.Ask for photos.
Available Pressings
Vinyl, LP x1Philips822 849-11984France+ Inner Sleevefrom$16.00
Tracklist
- A1. Love On The Beat
- A2. Sorry Angel
- A3. Hmm Hmm Hmm
- A4. Kiss Me Hardy
- B1. No Comment
- B2. I'm The Boy
- B3. Harley David Son Of A Bitch
- B4. Lemon Incest
Notes
Similar release to 7992388 but with different labels. Both with original price code PG 224 and overlapping in matrix nr.
℗ 1984 Phonogram S.A. Paris (on labels and rear cover)
Printed in France
Nota: Montreuil Offset is ONLY mentionned on inner sleeve - No printer credit on sleeve
Includes printed inner sleeve with lyrics
Some copies have catalogue N° "822 849-1" printed on top right of inner sleeve
STEREO 822 849-1
Thanks to Jean-Pierre Weiller and Dominick Celani
Make-Up by N'Guyen-Thi-Loan
• #B4 "Lemon Incest" inspired from Frédéric Chopin 1700549.
Additional Notes
Barcode and Other Identifiers
- Barcode: 0 42282 28491 4 (Text)
- Barcode: 042282284914 (String)
- Rights Society: SACEM SACD SGDL SDRM
- Price Code: PG 224
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B10 (Side A, variant 1)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A9 (Side B, variant 1)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM C18 (Side A, variant 2)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM B15 (Side B, variant 2)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B20 (Side A, variant 3)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM B9 (Side B, variant 3)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B2 (Side A, variant 4)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A2 (Side B, variant 4)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B6 (Side A, variant 5)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A5 (Side B, variant 5)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B16 (Side A, variant 6)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A11 (Side B, variant 6)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B25 (Side A, variant 7)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A21 (Side B, variant 7)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM C10 (Side A, variant 8)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM B10 (Side B, variant 8)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM C20 (Side A, variant 9)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A29 (Side B, variant 9)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B 17 (Side A, variant 10)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM A 12 (Side B, variant 10)
- Matrix / Runout: 001 822849 1 // 1 380 POLYGRAM B21 (Side A, variant 11)
- Matrix / Runout: 001 822849 1 // 2 380 POLYGRAM B4 (Side B, variant 11)
Data provided by Discogs — View on Discogs
Vinyl, LP x1Philips28PP-93 , 822 849-11985Japan+ OBI, + Insertfrom$14.00
Tracklist
- A1. Love On The Beat
- A2. Sorry Angel
- A3. Hmm Hmm Hmm
- A4. Kiss Me Hardy
- B1. No Comment
- B2. I'm The Boy
- B3. Harley David Son Of A Bitch
- B4. Lemon Incest
Notes
℗ 1984 Phonogram S.A. Paris Recorded June 1984 at House Of Music Studios (New Jersey), mixed at Power Station (New-York). • #B4 "Lemon Incest" inspired from Frédéric Chopin [r=1700549].
Additional Notes
Barcode and Other Identifiers
- Rights Society: JASRAC
- Other: I-2-25 (release date)
Data provided by Discogs — View on Discogs


